
Column Load Cell

Dimensions:

Unit: mm
| Cap/Size | A | D | D1 | E | H | L | SR | M |
| 0.5~2t | 110 | 85 | 22 | 15 | 110 | 60 | 230 | M10 deep 15 |
| 3~7t | 120 | 95 | 30 | 20 | 160 | 60 | 310 | M10 deep 15 |
| 10t | 160 | 135 | 32 | 17 | 126 | 60 | 250 | M16 deep 18 |
| 15~30t | 160 | 135 | 32 | 17 | 189 | 60 | 250 | M16 deep 18 |
| 40~70t | 173 | 148 | 44 | 22.5 | 230 | 90 | 250 | M20 deep 21 |
| 100t | 235 | 210 | 64 | 9 | 295 | 140 | 350 | M24 deep 36 |
Technical Parameter:
| Rated Load: | 0.5~100t |
| Sensitivity: | (2.0±0.1%) m V/V |
| Combined Error: | ±0.05% F.S |
| Creep Error(30min): | ±0.05% F.S |
| Zero Balance: | ±1% F.S |
| Temp. Effect On Zero: | ±0.05% F.S/10℃ |
| Temp. Effect On Span: | ±0.05% F.S/10℃ |
| Input Resistance: | 385±5Ω(0.5~7t),750±5Ω(10~100t) |
| Output Resistance: | 351±2Ω(0.5~7t),702±2Ω(10~100t) |
| Insulation Resistance: | ≥5000MΩ |
| Operating Temp. Range: | -30~+70℃ |
| Maximum Safe Over Load: | 150%F.S |
| Ultimate Over Load: | 300%F.S |
| Recommend Excitation Vol.: | 10~12V DC |
| Max. Excitation Voltage: | 15V DC |
| Sealing Class: | IP67/IP68 |
| Element Material: | -A: Alloy Steel, -SS: Stainless Steel |
| Cable: | Length=12m(0.5~7t) ,20m(10~100t), |
| Citation: | GB/T7551-2008/ OIML R60 |
| Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
