
Compression Column Load Cell

Dimension:

Product Characteristics:
LL415 load cells are available in the capacities 30t.Alloy Steel Stainless steel, sealed by adhesive inside, oil-proof, waterproof and anti-corrosion, suitable for all kinds of environments. Suitable for Force measuring device can be measured weighing devices.
Technical Parameter:
| Rated Load: | 30t |
| Sensitivity: | (2.0±0.1%) m V/V |
| Combined Error: | ±0.05% F.S |
| Creep Error(30min): | ±0.05% F.S |
| Zero Balance: | ±1% F.S |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ |
| Temp. Effect On Span: | ±0.02% F.S/10℃ |
| Input Resistance: | 385±5Ω |
| Output Resistance: | 352±2Ω |
| Insulation Resistance: | ≥5000MΩ |
| Operating Temp. Range | -30~+70℃ |
| Maximum Safe Over Load: | 150%F.S |
| Ultimate Over Load: | 250%F.S |
| Recommend Excitation Vol.: | 10~12V DC |
| Maximum Excitation Vol.: | 15V DC |
| Sealing Class: | IP67 |
| Element Material: | Alloy Steel, Stainless Steel |
| Cable: | Length=L: 3m |
| Citation: | GB/T7551-2008/ OIML R60 |
| Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
