Features:
Min distance between scale and high temperature | |||
1000℃ | 1200℃ | 1400℃ | 1600℃ |
1.6m | 1.8m | 2m | 2.2m |
Main technical data:
Min distance between scale and high temperature | ||||
1000℃ | 1200℃ | 1400℃ | 1600℃ | |
1.6m | 1.8m | 2m | 2.2m | |
Standard | According to OIML class III | |||
Display | 30mm (1.2’’) 5digits LCD/LED | |||
Zero Range | 4% F.S. | |||
Tare Range | 100% F.S. | |||
Stable Time | ≤10seconds | |||
Overload Indication | 100% F.S. + 9e | |||
Max. Safety Load | 150% F.S. | |||
Max. Safety Load | 150% F.S. | |||
Ultimate Load | 700% F.S. | |||
Battery Life | ≥70 hours | |||
Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah | |||
Adapter | DC9V/1000mA | |||
Operating Humidity | ≤85% RH under 20℃ | |||
Remote Controller Distance | Min. 15m | |||
Battery of Remote Controller | AAA battery, 1.5V×2 |
Specifications:
Min distance between scale and high temperature | ||||
1000℃ | 1200℃ | 1400℃ | 1600℃ | |
1.6m | 1.8m | 2m | 2.2m | |
Standard | According to OIML class III | |||
Display | 30mm (1.2’’) 5digits LCD/LED | |||
Zero Range | 4% F.S. | |||
Tare Range | 100% F.S. | |||
Stable Time | ≤10seconds | |||
Overload Indication | 100% F.S. + 9e | |||
Max. Safety Load | 150% F.S. | |||
Max. Safety Load | 150% F.S. | |||
Ultimate Load | 700% F.S. | |||
Battery Life | ≥70 hours | |||
Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah | |||
Adapter | DC9V/1000mA | |||
Operating Humidity | ≤85% RH under 20℃ | |||
Remote Controller Distance | Min. 15m | |||
Battery of Remote Controller | AAA battery, 1.5V×2 |
MODEL | Max. capacity(kg) | Min. weigh(kg) | Division(kg) | Total dispay counts (n) |
HG-1 | 1000 | 10 | 0.5 | 2000 |
HG -2 | 2000 | 20 | 1 | 2000 |
HG -3 | 3000 | 20 | 1 | 2000 |
HG -5 | 5000 | 40 | 2 | 2500 |
HG -10 | 10000 | 100 | 5 | 2000 |
HG -15 |
MODEL | A(mm) | C(mm) | H(mm) | N.W.(kg) |
HG -1 | 67 | 33 | 450 | 18.5 |
HG -2 | 95 | 40 | 510 | 22 |
HG -3 | 113 | 50 | 625 | 31 |
HG -5 | 122 | 60 | 710 | 43 |
HG -10 | 144 | 70 | 835 | 60 |
HG -15 | 166 | 85 | 900 | 73 |